Hire Your New
Chief Strategy Officer
Salary: $0Equity: 0%Sleep: Never
The only AI Co-Founder trained on 100% of the market.
Get 2 Months Free
Market Analyst $299/mo Billed Monthly | Most Popular Head of Insights $499/mo Billed Monthly | Chief Strategy Officer $999/mo Billed Monthly | |
|---|---|---|---|
| Get Started | |||
| Additional Market Segments | $299/mo | $399/mo(20% discount) | $699/mo(30% discount) |
Market Segments Included: | |||
| Data Scope | |||
Competitor Coverage | >99% | >99% | >99% |
Online Retail Coverage | >90% | >90% | >90% |
AI Data Analyst | Unlimited queries | Unlimited queries | Unlimited queries |
Data History | 12 months | 24 months | Unlimited |
Cross-Segment Data View | |||
Upload Your Data | |||
| Intelligence Layers | |||
Online Market Share | |||
Consumer Satisfaction | |||
Key Performance Drivers | |||
Jobs-To-Be-Done Mapping | |||
Persona Mapping | |||
Root Cause Analysis | |||
| THE STRATEGY SUITE | |||
Strategy Runs / month | 0 | 5 | 20 |
Product Innovation (Identify White Spaces, Claims & Ingredients...) | Pay-Per-Run | ||
Competitive Intelligence (Create Battle Cards, Optimize Pricing...) | Pay-Per-Run | ||
Marketing & Sales (Write Ads, PDPs, Creative Briefs...) | Pay-Per-Run | ||
Synthetic Market Research (Test Ideas Before You Launch...) | Pay-Per-Run | ||
| Platform & Support | |||
User Seats | 1 | 2 | 5 |
Support Level | Priority Chat | Dedicated Manager | |
| Get Started | |||
Need More? Build Your
Global Command Center
For Global CPGs and Agencies managing 10+ Brands.
🌐
Macro-Scale
See the Whole Map.
Unlock "Macro-Categories" (e.g., All Skincare) and benchmark performance across global regions.
🔒
Private "Clean Room"
Your Data, Your Brain.
We spin up an isolated AI model trained on your proprietary sales data and legacy research.
🤝
Strategic Partnership
We Manage the Ops.
Includes API Firehose, SSO Governance, and Quarterly Executive Business Reviews.
Frequently Asked
Questions
Everything you need to know about our pricing and plans.